Index of /bs/games/vendor/phpoffice/phpexcel/Examples
Name Last modified Size Description
Parent Directory -
.gitignore 2019-04-23 15:15 13
01pharSimple.php 2019-04-23 15:15 4.1K
01simple-download-od..> 2019-04-23 15:15 3.2K
01simple-download-pd..> 2019-04-23 15:15 3.5K
01simple-download-xl..> 2019-04-23 15:15 3.2K
01simple-download-xl..> 2019-04-23 15:15 3.2K
01simple.php 2019-04-23 15:15 4.3K
01simple.xls 2026-01-28 05:26 4.5K
01simple.xlsx 2026-01-28 05:26 6.2K
01simplePCLZip.php 2019-04-23 15:15 3.8K
01simplePCLZip.xlsx 2026-01-20 12:32 6.3K
02types-xls.php 2019-04-23 15:15 7.7K
02types-xls.xls 2026-01-30 05:55 5.5K
02types.php 2019-04-23 15:15 7.6K
02types.xlsx 2026-01-20 00:49 7.1K
03formulas.php 2019-04-23 15:15 6.4K
03formulas.xls 2026-01-28 01:51 5.0K
03formulas.xlsx 2026-01-28 01:51 6.3K
04printing.php 2019-04-23 15:15 5.0K
04printing.xls 2026-01-26 09:39 15K
04printing.xlsx 2026-01-26 09:39 16K
05featuredemo.inc.php 2019-04-23 15:15 18K
05featuredemo.php 2019-04-23 15:15 2.9K
05featuredemo.xls 2026-01-22 13:34 24K
05featuredemo.xlsx 2026-01-22 13:34 27K
06largescale-with-ce..> 2019-04-23 15:15 4.9K
06largescale-with-ce..> 2026-01-29 13:48 160K
06largescale-with-ce..> 2019-04-23 15:15 4.9K
06largescale-with-ce..> 2026-01-28 03:48 160K
06largescale-with-ce..> 2019-04-23 15:15 4.8K
06largescale-with-ce..> 2026-01-30 21:55 160K
06largescale-xls.php 2019-04-23 15:15 4.7K
06largescale-xls.xls 2026-01-29 12:46 803K
06largescale.php 2019-04-23 15:15 4.7K
06largescale.xlsx 2026-01-23 01:39 160K
07reader.php 2019-04-23 15:15 2.7K
07reader.xlsx 2026-01-20 11:24 27K
07readerPCLZip.php 2019-04-23 15:15 2.9K
07readerPCLZip.xlsx 2026-01-22 19:48 27K
08conditionalformatt..> 2019-04-23 15:15 8.2K
08conditionalformatt..> 2026-01-29 09:22 5.5K
08conditionalformatt..> 2026-01-29 09:22 6.8K
08conditionalformatt..> 2019-04-23 15:15 5.2K
08conditionalformatt..> 2026-01-30 12:23 4.5K
08conditionalformatt..> 2026-01-30 12:23 6.4K
09pagebreaks.php 2019-04-23 15:15 5.0K
09pagebreaks.xls 2026-01-27 02:48 13K
09pagebreaks.xlsx 2026-01-27 02:48 7.9K
10autofilter-selecti..> 2019-04-23 15:15 8.3K
10autofilter-selecti..> 2026-01-20 09:07 1.0M
10autofilter-selecti..> 2026-01-20 09:07 230K
10autofilter-selecti..> 2019-04-23 15:15 8.1K
10autofilter-selecti..> 2026-01-20 17:04 1.0M
10autofilter-selecti..> 2026-01-20 17:04 230K
10autofilter-selecti..> 2019-04-23 15:15 7.4K
10autofilter.php 2019-04-23 15:15 7.5K
10autofilter.xls 2026-01-21 09:22 10K
10autofilter.xlsx 2026-01-21 09:22 7.3K
11documentsecurity-x..> 2019-04-23 15:15 4.1K
11documentsecurity-x..> 2026-01-29 00:49 4.0K
11documentsecurity.php 2019-04-23 15:15 4.1K
11documentsecurity.xlsx 2026-01-30 20:39 6.2K
12cellProtection.php 2019-04-23 15:15 3.7K
12cellProtection.xlsx 2026-01-25 06:54 6.2K
13calculation.php 2019-04-23 15:15 11K
13calculation.xlsx 2026-01-20 10:51 7.3K
14excel5.php 2019-04-23 15:15 2.3K
14excel5.xls 2026-01-20 06:18 23K
15datavalidation-xls..> 2019-04-23 15:15 6.0K
15datavalidation-xls..> 2026-01-30 00:46 5.5K
15datavalidation.php 2019-04-23 15:15 6.1K
15datavalidation.xlsx 2026-01-23 17:03 6.5K
16csv.csv 2026-01-30 22:19 777
16csv.php 2019-04-23 15:15 4.6K
17html.htm 2026-01-30 22:18 21K
17html.php 2019-04-23 15:15 2.4K
18extendedcalculatio..> 2019-04-23 15:15 4.3K
19namedrange.php 2019-04-23 15:15 5.2K
20readexcel5.php 2019-04-23 15:15 2.8K
20readexcel5.xlsx 2026-01-23 02:39 23K
21pdf.php 2019-04-23 15:15 3.3K
22heavilyformatted.php 2019-04-23 15:15 4.2K
22heavilyformatted.xls 2026-01-24 06:52 26K
22heavilyformatted.xlsx 2026-01-24 06:52 10K
23sharedstyles.php 2019-04-23 15:15 4.5K
23sharedstyles.xls 2026-01-23 03:51 26K
23sharedstyles.xlsx 2026-01-23 03:51 10K
24readfilter.php 2019-04-23 15:15 2.5K
24readfilter.xlsx 2026-01-23 15:12 6.7K
25inmemoryimage.php 2019-04-23 15:15 3.3K
25inmemoryimage.xlsx 2026-01-20 13:16 8.6K
26utf8-bom.csv 2026-01-20 07:32 596
26utf8.csv 2026-01-20 07:32 593
26utf8.htm 2026-01-20 07:32 5.3K
26utf8.php 2019-04-23 15:15 4.8K
26utf8.xls 2026-01-20 07:32 6.0K
26utf8.xlsx 2026-01-20 07:32 6.9K
27imagesexcel5.php 2019-04-23 15:15 2.4K
27imagesexcel5.xls 2026-01-19 17:18 194K
27imagesexcel5.xlsx 2026-01-19 17:18 195K
28iterator.php 2019-04-23 15:15 2.3K
29advancedvaluebinde..> 2019-04-23 15:15 7.5K
29advancedvaluebinde..> 2026-01-19 19:13 7.0K
29advancedvaluebinde..> 2026-01-19 19:13 6.9K
30template.php 2019-04-23 15:15 3.1K
30template.xls 2026-01-27 05:30 21K
31docproperties_writ..> 2019-04-23 15:15 4.8K
31docproperties_writ..> 2026-01-30 20:44 4.0K
31docproperties_writ..> 2019-04-23 15:15 4.9K
31docproperties_writ..> 2026-01-23 20:51 6.6K
32chartreadwrite.php 2019-04-23 15:15 4.3K
32readwriteAreaChart..> 2026-01-19 18:04 8.9K
32readwriteAreaChart..> 2026-01-19 18:04 9.0K
32readwriteAreaChart..> 2026-01-19 18:04 9.1K
32readwriteAreaChart..> 2026-01-19 18:04 9.1K
32readwriteAreaPerce..> 2026-01-19 18:04 9.0K
32readwriteAreaPerce..> 2026-01-19 18:04 9.1K
32readwriteAreaPerce..> 2026-01-19 18:04 9.1K
32readwriteAreaStack..> 2026-01-19 18:04 9.0K
32readwriteAreaStack..> 2026-01-19 18:04 9.1K
32readwriteAreaStack..> 2026-01-19 18:04 9.1K
32readwriteBarChart1..> 2026-01-19 18:04 8.9K
32readwriteBarChart2..> 2026-01-19 18:04 9.0K
32readwriteBarChart3..> 2026-01-19 18:04 9.2K
32readwriteBarChart3..> 2026-01-19 18:04 9.2K
32readwriteBarPercen..> 2026-01-19 18:04 9.0K
32readwriteBarPercen..> 2026-01-19 18:04 9.2K
32readwriteBarPercen..> 2026-01-19 18:04 9.2K
32readwriteBarStacke..> 2026-01-19 18:04 9.0K
32readwriteBarStacke..> 2026-01-19 18:04 9.2K
32readwriteBarStacke..> 2026-01-19 18:04 9.2K
32readwriteBubbleCha..> 2026-01-19 18:04 25K
32readwriteBubbleCha..> 2026-01-19 18:04 25K
32readwriteChartWith..> 2026-01-19 18:04 38K
32readwriteColumnCha..> 2026-01-19 18:04 8.9K
32readwriteColumnCha..> 2026-01-19 18:04 9.0K
32readwriteColumnCha..> 2026-01-19 18:04 9.2K
32readwriteColumnCha..> 2026-01-19 18:04 9.2K
32readwriteColumnCha..> 2026-01-19 18:04 25K
32readwriteColumnPer..> 2026-01-19 18:04 9.0K
32readwriteColumnPer..> 2026-01-19 18:04 9.2K
32readwriteColumnPer..> 2026-01-19 18:04 9.2K
32readwriteColumnSta..> 2026-01-19 18:04 9.0K
32readwriteColumnSta..> 2026-01-19 18:04 9.2K
32readwriteColumnSta..> 2026-01-19 18:04 9.2K
32readwriteDonutChar..> 2026-01-19 18:04 8.4K
32readwriteDonutChar..> 2026-01-19 18:04 8.5K
32readwriteDonutChar..> 2026-01-19 18:04 8.5K
32readwriteDonutChar..> 2026-01-19 18:04 8.6K
32readwriteDonutChar..> 2026-01-19 18:04 25K
32readwriteDonutChar..> 2026-01-19 18:04 25K
32readwriteLineChart..> 2026-01-19 18:04 8.9K
32readwriteLineChart..> 2026-01-19 18:04 9.0K
32readwriteLineChart..> 2026-01-19 18:04 9.1K
32readwriteLineChart..> 2026-01-19 18:04 9.1K
32readwriteLineChart..> 2026-01-19 18:04 9.1K
32readwriteLinePerce..> 2026-01-19 18:04 9.0K
32readwriteLinePerce..> 2026-01-19 18:04 9.2K
32readwriteLineStack..> 2026-01-19 18:04 9.0K
32readwriteLineStack..> 2026-01-19 18:04 9.1K
32readwritePieChart1..> 2026-01-19 18:04 8.4K
32readwritePieChart2..> 2026-01-19 18:04 8.5K
32readwritePieChart3..> 2026-01-19 18:04 8.5K
32readwritePieChart3..> 2026-01-19 18:04 8.5K
32readwritePieChart4..> 2026-01-19 18:04 8.6K
32readwritePieChartE..> 2026-01-19 18:04 25K
32readwritePieChartE..> 2026-01-19 18:04 25K
32readwriteRadarChar..> 2026-01-19 18:04 25K
32readwriteRadarChar..> 2026-01-19 18:04 25K
32readwriteRadarChar..> 2026-01-19 18:04 25K
32readwriteScatterCh..> 2026-01-19 18:04 25K
32readwriteScatterCh..> 2026-01-19 18:04 25K
32readwriteScatterCh..> 2026-01-19 18:04 25K
32readwriteScatterCh..> 2026-01-19 18:04 25K
32readwriteScatterCh..> 2026-01-19 18:04 25K
32readwriteStockChar..> 2026-01-19 18:04 25K
32readwriteStockChar..> 2026-01-19 18:04 25K
32readwriteStockChar..> 2026-01-19 18:04 25K
32readwriteStockChar..> 2026-01-19 18:04 25K
32readwriteSurfaceCh..> 2026-01-19 18:04 25K
32readwriteSurfaceCh..> 2026-01-19 18:04 25K
32readwriteSurfaceCh..> 2026-01-19 18:04 25K
32readwriteSurfaceCh..> 2026-01-19 18:04 25K
33chartcreate-area.php 2019-04-23 15:15 4.5K
33chartcreate-area.xlsx 2026-01-30 17:16 8.4K
33chartcreate-bar-st..> 2019-04-23 15:15 4.7K
33chartcreate-bar-st..> 2026-01-20 10:46 8.5K
33chartcreate-bar.php 2019-04-23 15:15 4.7K
33chartcreate-bar.xlsx 2026-01-19 16:00 8.5K
33chartcreate-column..> 2019-04-23 15:15 5.2K
33chartcreate-column..> 2026-01-20 09:50 8.9K
33chartcreate-column..> 2019-04-23 15:15 4.7K
33chartcreate-column..> 2026-01-20 08:12 8.5K
33chartcreate-compos..> 2019-04-23 15:15 6.3K
33chartcreate-compos..> 2026-01-20 16:44 9.0K
33chartcreate-line.php 2019-04-23 15:15 4.5K
33chartcreate-line.xlsx 2026-01-21 18:21 8.4K
33chartcreate-multip..> 2019-04-23 15:15 7.0K
33chartcreate-multip..> 2026-01-28 16:50 9.9K
33chartcreate-pie.php 2019-04-23 15:15 6.4K
33chartcreate-pie.xlsx 2026-01-19 20:05 9.2K
33chartcreate-radar.php 2019-04-23 15:15 4.9K
33chartcreate-radar...> 2026-01-19 17:08 8.7K
33chartcreate-scatte..> 2019-04-23 15:15 4.5K
33chartcreate-scatte..> 2026-01-24 06:53 8.4K
33chartcreate-stock.php 2019-04-23 15:15 5.1K
33chartcreate-stock...> 2026-01-26 17:45 8.6K
34chartupdate.php 2019-04-23 15:15 2.6K
34chartupdate.xlsx 2026-01-26 16:49 8.5K
35chartrender.php 2019-04-23 15:15 4.1K
36chartreadwriteHTML..> 2019-04-23 15:15 4.9K
36chartreadwritePDF.php 2019-04-23 15:15 5.6K
37page_layout_view.php 2019-04-23 15:15 3.2K
37page_layout_view.xls 2026-01-20 10:23 4.0K
37page_layout_view.xlsx 2026-01-20 10:23 6.1K
38cloneWorksheet.php 2019-04-23 15:15 4.1K
38cloneWorksheet.xlsx 2026-01-24 13:43 7.4K
39dropdown.php 2019-04-23 15:15 5.8K
39dropdown.xlsx 2026-01-26 09:40 8.9K
40duplicateStyle.php 2019-04-23 15:15 1.7K
40duplicateStyle.xlsx 2026-01-30 20:42 26K
41password.php 2019-04-23 15:15 3.1K
41password.xls 2026-01-26 09:39 24K
41password.xlsx 2026-01-26 09:39 27K
42richText.php 2019-04-23 15:15 5.2K
42richText.xls 2026-01-20 02:04 5.5K
42richText.xlsx 2026-01-20 02:04 7.0K
Excel2003XMLReader.php 2019-04-23 15:15 2.2K
Excel2003XMLReader.xls 2026-01-19 20:13 15K
Excel2003XMLTest.xml 2019-04-23 15:15 937K
GnumericReader.php 2019-04-23 15:15 2.2K
GnumericReader.xlsx 2026-01-22 19:22 14K
GnumericTest.gnumeric 2019-04-23 15:15 7.6K
OOCalcReader.php 2019-04-23 15:15 2.2K
OOCalcReader.xlsx 2026-01-26 17:45 12K
OOCalcReaderPCLZip.php 2019-04-23 15:15 2.3K
OOCalcReaderPCLZip.xlsx 2026-01-20 03:14 12K
OOCalcTest.ods 2019-04-23 15:15 18K
Quadratic.php 2019-04-23 15:15 2.2K
Quadratic.xlsx 2019-04-23 15:15 8.7K
Quadratic2.php 2019-04-23 15:15 2.3K
SylkReader.php 2019-04-23 15:15 1.8K
SylkReader.xlsx 2026-01-19 18:34 6.8K
SylkTest.slk 2019-04-23 15:15 2.3K
XMLReader.php 2019-04-23 15:15 2.2K
XMLReader.xlsx 2026-01-20 12:51 9.1K
XMLTest.xml 2019-04-23 15:15 20K
data/ 2017-09-06 18:29 -
images/ 2019-04-23 15:15 -
runall.php 2019-04-23 15:15 3.7K
templates/ 2019-04-23 15:15 -